- Processor: AMD Quad Core Ryzen 5-3500U Processor, 2.1 GHz (6MB Cache, up to 3.7 GHz)
- Memory & Storage: 8GB 2400MHz DDR4 Dual-Channel RAM upgradeable upto 12GB RAM | Storage: PCIe Gen3x2 NVMe 256GB M.2 SSD + 1x 2.5-inch SATA Slot for storage expansion
- Graphics: AMD Integrated Radeon Vega 8 Graphics
- Display: 14.0" (16:9) LED-backlit FHD (1920x1080) 60Hz Anti-Glare Panel with 45% NTSC
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Design & battery: Thin bezel | 23.1mm Thin Body | Laptop weight 1.60 kg | 32WHrs, 2-Cell Li-ion battery
- Keyboard: Full-size Chiclet keyboard | 1.4mm key travel
- I/O Ports : 2x USB 2.0 | 1x USB 3.1 Type A (Gen1) | 1x USB 3.1 Type C (Gen 1) | 1x Combo Audio Jack | 1x HDMI 1.4 | 1x Micro SD Card Reader|Comes without CD-Drive
- Other: Fingerprint Reader | Web camera | Wi-Fi 5 (802.11ac) 2*2 | Bluetooth 4.2 (Dual band
Product information
Technical Details
Brand | Asus |
Series | VivoBook 14 |
Colour | Transparent Silver |
Item Height | 23 Millimeters |
Item Width | 32.5 Centimeters |
Screen Size | 14 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 1.6 Kg |
Product Dimensions | 21.6 x 32.5 x 2.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | M409DA-EK146T |
Processor Brand | AMD |
Processor Type | R Series |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Hard Drive Size | 256 GB |
Hard Disk Technology | Flash Memory Solid State |
Speaker Description | Built-in speaker, Built-in microphone |
Graphics Coprocessor | AMD Integrated Radeon Vega 8 Graphics |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 5(802.11ac), Bluetooth 4.2 (Dual band) 2*2 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | None |
Card Reader | MicroSD |
Power Source | Battery Powered |
Operating System | Windows Home 10 (64bit) |
Supported Software | Sonic Master, ASUS Splendid, McAfee Internet Security(Trial version) |
Lithium Battery Energy Content | 32 Watt Hours |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
0 Reviews:
Post Your Review