- Processor: Intel Pentium 4417U processor, 2.3GHz base processor speed, 2 cores, 2MB cache
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Display: 14-inch HD WLED Display
- Memory & Storage: 4GB DDR4 RAM | Storage: 256GB SSD | Intel HD Graphics 620
- Design & battery: Thin and light design | Laptop weight: 1.47 kg | Max battery life = up to 7 hours, Fast Charge, Battery: 3 Cell, Li-Ion, Power Supply: 41 W AC Adapter
- Warranty: This genuine HP laptop comes with a 1-year domestic warranty from HP covering manufacturing defects and not covering physical damage. For more details, see Warranty section below. Register device at, register.hp.com to activate warranty
- Preinstalled Software: Windows 10 Home | In the Box: Laptop with included battery and charger Ports & CD drive: 1 HDMI, 2 USB 3.0, 1 USB 2.0, 1 Audio-output | NO CD Drive Other features: Anti Glare Display
HP 14 Pentium Gold 14-inch Thin and Light Laptop Information
Size: P4417 + 4GB + 256GB SSD + Win10
Technical Details
| Brand | HP |
| Series | 14q |
| Colour | Jet Black |
| Item Height | 20 Millimeters |
| Item Width | 23.4 Centimeters |
| Screen Size | 14 Inches |
| Maximum Display Resolution | 1366 x 768 (HD Ready) |
| Item Weight | 1.47 Kg |
| Product Dimensions | 33.5 x 23.4 x 2 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | cs0018TU |
| Processor Brand | Intel |
| Processor Type | Pentium |
| Processor Speed | 1.60 GHz |
| Processor Count | 8265 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Technology | Flash Memory Solid State |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Speaker Description | Dual Speakers |
| Graphics Coprocessor | Intel Integrated |
| Connectivity Type | Wi-Fi, Bluetooth-V4 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | None |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 |
| Average Battery Standby Life (in hours) | 7 Hours |
| Average Battery Life (in hours) | 4 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |



0 Reviews:
Post Your Review